ADIDAS SIZING GUIDE

Clothing 



Size Chest Waist Hips Inner Leg
XS (40-42) 82-87cm 71-75cm 82-86cm 81cm
S (44-46) 88-94cm 76-82cm 87-93cm 81.5cm
M (48-50) 95-102cm 83-90cm 94-101cm 82cm
L (52-54) 103-111cm 91-99cm 102-110cm 82.5cm
XL (56-58) 112-121cm 100-109cm 111-119cm 83cm
2XL (60-62) 122-132cm 110-121cm 120-128cm 82.5cm
3XL (64-66) 133-144cm 122-134cm 129-138cm 80.5cm
Size Body Chest Waist Inner Leg
5-6 Years (116) 111-116cm 58.5-60.5cm 55.5-56cm 52cm
7-8 Years (128) 123-128cm 63.5-64cm 57.5-59cm 59cm
9-10 Years (140) 135-140cm 68-71cm 62-63.5cm 65cm
11-12 Years (152) 147-152cm 75-78cm 66.5-68cm 70cm
13-14 Years (164) 159-164cm 82.5-86cm 71-73cm 76cm
15-16 Years (176) 171-176cm 89.5-91.5cm 75-76.5cm 82cm


MACRON SIZING GUIDE

Clothing

JUNIOR UP TO 13 YEARS OF AGE
  HEIGHT CHEST WAIST
4XS 3'7" - 3'11" 23.5" - 25" 22" - 23"
3XS 3'11" - 4'4" 25" - 28" 23" - 25"
2XS 4'4" - 4'9" 28" - 31.5" 25" - 27"
XS 4'9" - 5'2" 31.5" - 34.5" 27" - 29"
S 5'2" - 5'7" 34.5" - 38" 29" - 33"

 

SENIOR
  HEIGHT CHEST WAIST
M 5'7" - 5'10" 38" - 39.5" 33" - 34.5"
L 5'10" - 6' 39.5" - 41" 34.5" - 36"
XL 6' - 6'2" 41" - 42.5" 36" - 38"
2XL 6'2" - 6'5" 42.5" - 44" 38" - 39"
3XL 6'5" - 6'7" 44" - 46.5" 39" - 41.5"
4XL 6'7" - 6'9" 46.5" - 49" 41.5" - 44"
5XL  6'9" - 6'11" 49" - 51" 44" - 46.5"

 

Socks

  UK Shoe Size
XS 1.5 - 2
S 2.5 - 5
M 5.5 - 8
L 8.5 - 11