ADIDAS SIZING GUIDE

Clothing 



Chest
Waist
Hip
XS 32 1/2 - 34"
27 1/2 - 29"
32 - 33 1/2"
S 34 1/2 - 36"
29 1/2 - 31 1/2"
34 - 36"
M 36 1/2 - 39"
32 - 34 1/2"
36 1/2 - 39"
L 39 1/2 - 42 1/2"
35 - 38"
39 1/2 - 42"
XL 43 - 46 1/2"
38 1/2 - 42"
42 1/2 - 45 1/2"
2XL 47 - 51" 42 1/2 - 47" 46 - 49"
3XL 51 1/2 - 56"
47 1/2 - 52"
49 1/2 - 53"


MACRON SIZING GUIDE

Clothing

JUNIOR UP TO 13 YEARS OF AGE
  HEIGHT CHEST WAIST
4XS 3'7" - 3'11" 23.5" - 25" 22" - 23"
3XS 3'11" - 4'4" 25" - 28" 23" - 25"
2XS 4'4" - 4'9" 28" - 31.5" 25" - 27"
XS 4'9" - 5'2" 31.5" - 34.5" 27" - 29"
S 5'2" - 5'7" 34.5" - 38" 29" - 33"

 

SENIOR
  HEIGHT CHEST WAIST
M 5'7" - 5'10" 38" - 39.5" 33" - 34.5"
L 5'10" - 6' 39.5" - 41" 34.5" - 36"
XL 6' - 6'2" 41" - 42.5" 36" - 38"
2XL 6'2" - 6'5" 42.5" - 44" 38" - 39"
3XL 6'5" - 6'7" 44" - 46.5" 39" - 41.5"
4XL 6'7" - 6'9" 46.5" - 49" 41.5" - 44"
5XL  6'9" - 6'11" 49" - 51" 44" - 46.5"

 

Socks

  UK Shoe Size
XS 1.5 - 2
S 2.5 - 5
M 5.5 - 8
L 8.5 - 11